Sign In | Join Free | My ccnmag.com |
|
Brand Name : TTI
Model Number : GYFTC8S
Certification : IEC60794-3
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T, Paypal
Supply Ability : 2000m/day
Delivery Time : 5-7 working day
Packaging Details : wooden drum
Product Name : GYFTC8S
Core type : Singlemode
Fiber count : 6-288
Installation : Self-supporting aerial
Temperature range : -40~70
Application : LAN communication
Tensile strength : 2500~5000N
Crush resistance : 300-1000N
GYFTC8S Fiber Optic Cable Self-Supporting Figure 8 Cable Outdoor Fiber Optic Cable
A: Description
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic, the tubes are filled with a water-resistant filling compound. Loose tubes filled with water proof compound to ensure compact and longitudinally water blocking ,this part of cable accompanied with the steel wires as the supporting part are completed with a polyethylene(PE) sheath to be figure 8 structure.
B: Application
Long distance ,LAN communication
C: Specification
fiber count | configuration | filler number | out diameter | mass | minimum bend radius | tensile strength | crush resistance | |||
dynamic | static | short term | long term | short term | long term | |||||
tubesxfibres | mm | kg/km | mm | mm | N | N | N/10CM | N/10CM | ||
6 | 1X6 | 5 | 10.9*18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
12 | 2X6 | 4 | 10.9*18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
24 | 4X6 | 2 | 10.9*18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
36 | 3X12 | 0 | 10.9*18.8 | 180 | 220 | 110 | 5000 | 2500 | 1000 | 300 |
48 | 4X12 | 2 | 11.7*19.6 | 200 | 240 | 120 | 5000 | 2500 | 1000 | 300 |
60 | 5X12 | 1 | 11.7*19.6 | 200 | 240 | 120 | 5000 | 2500 | 1000 | 300 |
72 | 6X12 | 0 | 11.7*19.6 | 200 | 240 | 120 | 5000 | 2500 | 1000 | 300 |
96 | 8X12 | 0 | 13.1*21.0 | 230 | 270 | 135 | 5000 | 2500 | 1000 | 300 |
144 | 12X12 | 0 | 15.8*23.7 | 310 | 320 | 160 | 5000 | 2500 | 1000 | 300 |
192 | 8X24 | 0 | 14.9*22.8 | 280 | 300 | 150 | 5000 | 2500 | 1000 | 300 |
288 | 12X24 | 0 | 18.4*26.3 | 390 | 370 | 185 | 5000 | 2500 | 1000 | 300 |
D: Product pictures
![]() |
GYFTC8S Fiber Optic Network Cable , Self Supporting Fiber Optic Cord For LAN Communication Images |